1
产品描述
[[[[[[产品参数, 参数]]]]]]
货号 Code:215 | |||||||||||
美标叉眼型花兰螺丝 | |||||||||||
US Turnbuckles, Type Jaw and Eye | 单位 Unit:mm | ||||||||||
规 格 Size |
安全拉力 WLL (T) |
重量 Weight (Kg) |
尺 寸 Dimensions |
公差 Tolerance |
|||||||
A | B | D | E | R | S | C | O | ||||
1/4×4 | 0.23 | 0.15 | 120.5 | 101.5 | 11.5 | 15.75 | 20 | 8.5 | 209 | 310.5 | ±5% |
5/16×4-1/2 | 0.36 | 0.24 | 138 | 114 | 12.7 | 21.2 | 24 | 11.2 | 245 | 359 | ±5% |
3/8×6 | 0.54 | 0.37 | 180 | 152 | 13.7 | 21.5 | 28.5 | 13.5 | 299 | 451 | ±5% |
1/2×6 | 1 | 0.72 | 190 | 152 | 16 | 26.5 | 36.5 | 18 | 355 | 507 | ±5% |
1/2×9 | 1 | 0.86 | 267 | 229 | 16 | 26.5 | 36.5 | 18 | 431 | 660 | ±5% |
1/2×12 | 1 | 1.2 | 343 | 305 | 16 | 26.5 | 36.5 | 18 | 506 | 811 | ±5% |
5/8×6 | 1.59 | 1.35 | 203 | 152 | 21 | 33 | 45 | 22.5 | 388 | 540 | ±5% |
5/8×9 | 1.59 | 1.53 | 279 | 228 | 21 | 33 | 45 | 22.5 | 464 | 692 | ±5% |
5/8×12 | 1.59 | 1.79 | 355 | 304 | 21 | 33 | 45 | 22.5 | 540 | 844 | ±5% |
3/4×6 | 2.36 | 2.27 | 213 | 152 | 26 | 37.25 | 53 | 25.4 | 435 | 587 | ±5% |
3/4×9 | 2.36 | 2.48 | 289 | 229 | 26 | 37.25 | 53 | 25.4 | 511 | 740 | ±5% |
3/4×12 | 2.36 | 2.68 | 365 | 305 | 26 | 37.25 | 53 | 25.4 | 587 | 892 | ±5% |
3/4×18 | 2.36 | 3.32 | 517 | 457 | 26 | 37.25 | 53 | 25.4 | 739 | 1196 | ±5% |
7/8×12 | 3.27 | 3.96 | 374 | 304 | 31 | 42.75 | 60 | 32 | 548 | 852 | ±5% |
7/8×18 | 3.27 | 5.01 | 527 | 457 | 31 | 43.75 | 60 | 32 | 700 | 1157 | ±5% |
1×6 | 4.54 | 4.44 | 232 | 152 | 33 | 52 | 76 | 37 | 531 | 683 | ±5% |
1×12 | 4.54 | 5.69 | 385 | 305 | 33 | 52 | 76 | 37 | 683 | 988 | ±5% |
1×18 | 4.54 | 6.74 | 537 | 457 | 33 | 52 | 76 | 37 | 835 | 1292 | ±5% |
1×24 | 4.54 | 8.03 | 690 | 610 | 33 | 52 | 76 | 37 | 988 | 1598 | ±5% |
1 1/4×12 | 6.9 | 10.27 | 388 | 304 | 47 | 70.5 | 90 | 46 | 763 | 1067 | ±5% |
1 1/4×18 | 6.9 | 11.99 | 541 | 457 | 47 | 70.5 | 90 | 46 | 915 | 1372 | ±5% |
1 1/4×24 | 6.9 | 13.69 | 693 | 609 | 47 | 70.5 | 90 | 46 | 1067 | 1676 | ±5% |
1 1/2×12 | 9.7 | 13.56 | 400 | 305 | 57 | 60.5 | 103 | 53.8 | 819 | 1124 | ±5% |
1 1/2×18 | 9.7 | 16.2 | 552 | 457 | 57 | 70.5 | 103 | 53.8 | 971 | 1428 | ±5% |
1 1/2×24 | 9.7 | 18.88 | 705 | 610 | 57 | 70.5 | 103 | 53.8 | 1124 | 1734 | ±5% |
1 3/4×18 | 12.7 | 25.15 | 571 | 457 | 66 | 85 | 117 | 60.5 | 1061 | 1518 | ±5% |
1 3/4×24 | 12.7 | 28.06 | 724 | 610 | 66 | 85 | 117 | 60.5 | 1214 | 1824 | ±5% |
2×24 | 16.8 | 43.71 | 740 | 610 | 66.5 | 92 | 146 | 68 | 1370 | 1980 | ±5% |
2 1/2×24 | 27.22 | 81.8 | 795 | 610 | 78 | 110.75 | 165 | 79 | 1484 | 2094 | ±5% |
2 3/4×24 | 34.02 | 95.14 | 795 | 610 | 93.5 | 104.5 | 178 | 82.5 | 1562 | 2172 | ±5% |
产品标准: 符合美国联邦标准FF-T-791B, Type 1, Form 1 | |||||||||||
生产工艺: 模锻 | |||||||||||
材质: 高强度优质钢 | |||||||||||
安全系数: 5倍 | |||||||||||
表面处理: 热浸镀锌 | |||||||||||
提供证书: 符合EN 10204 3.1规范的工厂质保书;亦可收费提供CCS/ABS/DNV等权威第三方检测证书. | |||||||||||
Production Standard: Meet USD Federal Specification FF-T-791B, Type 1, Form1 | |||||||||||
Production Process: Drop Forging | |||||||||||
Material Grade: Carbon Steel | |||||||||||
Safety Factor: 5:1 | |||||||||||
Finish: Hot Dip Galv. | |||||||||||
Supply Certificate: Mill Test Certificate According to EN 10204 3.1; Under request, CCS/ABS/DNV third party | |||||||||||
Inspection certificate can be supplied, but the cost would be extra to buyer account. |
访问手机网站
COPYRIGHT © 88038威尼斯 鲁ICP备20009697号-1 网站建设:中企动力 青岛