1
产品描述
[[[[[[产品参数, 参数]]]]]]
货号 Code:221 | |||||||
德标眼眼型花兰螺丝 | |||||||
DIN1480 Turnbuckles, Type Eye and Eye | 单位 Unit:mm | ||||||
规 格 Size |
安全拉力 WLL (T) |
重量 Weight (Kg) |
尺寸 Dimensions |
公差 Tolerance |
|||
A | B | C | D | ||||
M6 | 0.225 | 0.086 | 110 | 86 | 9.5 | 53 | ±5% |
M8 | 0.41 | 0.156 | 110 | 80 | 11 | 55 | ±5% |
M10 | 0.65 | 0.29 | 125 | 89 | 14.5 | 65 | ±5% |
M12 | 0.93 | 0.42 | 125 | 83 | 17 | 66 | ±5% |
M14 | 1.33 | 0.635 | 140 | 94 | 18 | 83 | ±5% |
M16 | 1.77 | 0.91 | 170 | 116 | 22 | 100 | ±5% |
M20 | 2.7 | 1.64 | 200 | 130 | 24 | 100 | ±5% |
M22 | 3.3 | 2.76 | 220 | 148 | 30 | 125 | ±5% |
M24 | 3.92 | 3.38 | 255 | 177 | 26 | 132.5 | ±5% |
M30 | 6.25 | 4.48 | 255 | 165 | 39 | 145 | ±5% |
M36 | 9.1 | 8.65 | 295 | 185 | 44 | 155 | ±5% |
M42 | 12.75 | 12.02 | 330 | 204 | 49 | 175 | ±5% |
M48 | 16.8 | 20.21 | 355 | 199 | 58 | 185 | ±5% |
产品标准: 符合德国DIN 1480标准 | |||||||
生产工艺: 模锻 | |||||||
材质: 高强度优质钢 | |||||||
安全系数: 4倍 | |||||||
表面处理: 热浸镀锌 | |||||||
提供证书: 符合EN 10204 3.1规范的工厂质保书;亦可收费提供CCS/ABS/DNV等权威第三方检测证书. | |||||||
Production Standard: Meet DIN 1480 | |||||||
Production Process: Drop Forging | |||||||
Material Grade: Carbon Steel | |||||||
Safety Factor: 4:1 | |||||||
Finish: Hot Dip Galv. | |||||||
Supply Certificate: Mill Test Certificate According to EN 10204 3.1; Under request, CCS/ABS/DNV third party | |||||||
Inspection certificate can be supplied, but the cost would be extra to buyer account. |
访问手机网站
COPYRIGHT © 88038威尼斯 鲁ICP备20009697号-1 网站建设:中企动力 青岛