1
产品描述
[[[[[[产品参数, 参数]]]]]]
货号 Code:223 | |||||||||
德标钩眼型花兰螺丝 | |||||||||
DIN1480 Turnbuckles, Type Hook and Eye | 单位 Unit:mm | ||||||||
规 格 Size |
安全拉力 WLL (T) |
重量 Weight (Kg) |
尺寸 Dimensions | 公差 Tolerance |
|||||
A | B | C | D | E | F | ||||
M6 | 0.075 | 0.086 | 110 | 86 | 9.5 | 53 | 53 | 9.5 | ±5% |
M8 | 0.165 | 0.15 | 110 | 80 | 11 | 55 | 55 | 10 | ±5% |
M10 | 0.235 | 0.28 | 125 | 89 | 14.5 | 65 | 65 | 13.5 | ±5% |
M12 | 0.32 | 0.38 | 125 | 83 | 17 | 66 | 70 | 16 | ±5% |
M16 | 0.53 | 0.97 | 170 | 116 | 22 | 100 | 100 | 16 | ±5% |
M20 | 0.73 | 1.64 | 200 | 130 | 24 | 100 | 105 | 18 | ±5% |
M22 | 1.12 | 1.95 | 220 | 148 | 30 | 125 | 115 | 22 | ±5% |
M24 | 1.55 | 3.27 | 255 | 177 | 26 | 132.5 | 130 | 28 | ±5% |
M30 | 2.24 | 5.38 | 255 | 165 | 39 | 145 | 145 | 33 | ±5% |
M36 | 3.26 | 9.33 | 295 | 185 | 44 | 155 | 155 | 41 | ±5% |
M42 | 3.675 | 13.58 | 330 | 204 | 49 | 175 | 175 | 45 | ±5% |
M48 | 6.86 | 22.65 | 355 | 199 | 58 | 185 | 185 | 54 | ±5% |
产品标准: 符合德国DIN 1480标准 | |||||||||
生产工艺: 模锻 | |||||||||
材质: 高强度优质钢 | |||||||||
安全系数: 4倍 | |||||||||
表面处理: 热浸镀锌 | |||||||||
提供证书: 符合EN 10204 3.1规范的工厂质保书;亦可收费提供CCS/ABS/DNV等权威第三方检测证书. | |||||||||
Production Standard: Meet DIN 1480 | |||||||||
Production Process: Drop Forging | |||||||||
Material Grade: Carbon Steel | |||||||||
Safety Factor: 4:1 | |||||||||
Finish: Hot Dip Galv. | |||||||||
Supply Certificate: Mill Test Certificate According to EN 10204 3.1; Under request, CCS/ABS/DNV third party | |||||||||
Inspection certificate can be supplied, but the cost would be extra to buyer account. |
访问手机网站
COPYRIGHT © 88038威尼斯 鲁ICP备20009697号-1 网站建设:中企动力 青岛