1
产品描述
[[[[[[产品参数, 参数]]]]]]
货号 Code:213 | |||||||||||
美标钩眼型花兰螺丝 | |||||||||||
US Turnbuckles, Type Hook and Eye | 单位 Unit:mm | ||||||||||
规 格 Size |
安全拉力 WLL (T) |
重量 Weight (Kg) |
尺 寸 Dimensions | 公差 Tolerance | |||||||
A | B | D | F | R | S | C | O | ||||
1/4×4 | 0.18 | 0.13 | 120 | 102 | 11.5 | 32 | 20 | 8.5 | 211 | 313 | ±5% |
5/16×4-1/2 | 0.32 | 0.22 | 138 | 114 | 13 | 38 | 24 | 11.2 | 240 | 354 | ±5% |
3/8×6 | 0.45 | 0.35 | 180 | 152 | 14 | 45 | 28.5 | 13.5 | 316 | 457 | ±5% |
1/2×6 | 0.68 | 0.73 | 190 | 152 | 17 | 58 | 36.5 | 18 | 372 | 524 | ±5% |
1/2×9 | 0.68 | 0.84 | 267 | 229 | 17 | 58 | 36.5 | 18 | 440 | 669 | ±5% |
1/2×12 | 0.68 | 1.03 | 343 | 305 | 17 | 58 | 36.5 | 18 | 524 | 829 | ±5% |
5/8×6 | 1.02 | 1.26 | 203 | 152 | 21 | 71 | 45 | 22.5 | 393 | 545 | ±5% |
5/8×9 | 1.02 | 1.42 | 279 | 229 | 21 | 71 | 45 | 22.5 | 469 | 698 | ±5% |
5/8×12 | 1.02 | 1.71 | 355 | 305 | 21 | 71 | 45 | 22.5 | 545 | 850 | ±5% |
3/4×6 | 1.36 | 1.948 | 213 | 152 | 25 | 84.5 | 53 | 25.4 | 444 | 596 | ±5% |
3/4×9 | 1.36 | 2.308 | 289 | 229 | 25 | 84.5 | 53 | 25.4 | 520 | 749 | ±5% |
3/4×12 | 1.36 | 2.578 | 365 | 305 | 25 | 84.5 | 53 | 25.4 | 595 | 900 | ±5% |
3/4×18 | 1.36 | 3.228 | 517 | 457 | 25 | 84.5 | 53 | 25.4 | 748 | 1205 | ±5% |
7/8×12 | 1.82 | 3.758 | 374 | 304 | 28 | 96 | 60 | 32 | 633 | 937 | ±5% |
7/8×18 | 1.82 | 4.838 | 527 | 457 | 28 | 96 | 60 | 32 | 785 | 1242 | ±5% |
1×6 | 2.27 | 4.2 | 233 | 152 | 31 | 108 | 76 | 37 | 538 | 690 | ±5% |
1×12 | 2.27 | 5.47 | 385 | 305 | 31 | 108 | 76 | 37 | 691 | 996 | ±5% |
1×18 | 2.27 | 6.41 | 537 | 457 | 31 | 108 | 76 | 37 | 843 | 1300 | ±5% |
1×24 | 2.27 | 7.84 | 690 | 610 | 31 | 108 | 76 | 37 | 996 | 1606 | ±5% |
1 1/4×12 | 2.95 | 9.34 | 388 | 305 | 38 | 130 | 90 | 46 | 763 | 1068 | ±5% |
1 1/4×18 | 2.95 | 11.29 | 541 | 457 | 38 | 130 | 90 | 46 | 916 | 1373 | ±5% |
1 1/4×24 | 2.95 | 12.94 | 693 | 610 | 38 | 130 | 90 | 46 | 1068 | 1678 | ±5% |
1 1/2×12 | 3.4 | 12.53 | 403 | 305 | 48 | 146 | 103 | 53.8 | 831 | 1136 | ±5% |
1 1/2×18 | 3.4 | 15.04 | 555 | 457 | 48 | 146 | 103 | 53.8 | 983 | 1440 | ±5% |
1 1/2×24 | 3.4 | 19.03 | 708 | 610 | 48 | 146 | 103 | 53.8 | 1136 | 1746 | ±5% |
产品标准: 符合美国联邦标准FF-T-791B, Type 1, Form 1 | |||||||||||
生产工艺: 模锻 | |||||||||||
材质: 高强度优质钢 | |||||||||||
安全系数: 5倍 | |||||||||||
表面处理: 热浸镀锌 | |||||||||||
提供证书: 符合EN 10204 3.1规范的工厂质保书;亦可收费提供CCS/ABS/DNV等权威第三方检测证书. | |||||||||||
Production Standard: Meet USD Federal Specification FF-T-791B, Type 1, Form1 | |||||||||||
Production Process: Drop Forging | |||||||||||
Material Grade: Carbon Steel | |||||||||||
Safety Factor: 5:1 | |||||||||||
Finish: Hot Dip Galv. | |||||||||||
Supply Certificate: Mill Test Certificate According to EN 10204 3.1; Under request, CCS/ABS/DNV third party | |||||||||||
Inspection certificate can be supplied, but the cost would be extra to buyer account. |
访问手机网站
COPYRIGHT © 88038威尼斯 鲁ICP备20009697号-1 网站建设:中企动力 青岛