1
产品描述
[[[[[[产品参数, 参数]]]]]]
货号 Code:111 | ||||||||||||
碳钢螺纹销弓型卸扣 | ||||||||||||
High Tensile Screw Pin Anchor Shackles | 单位 Unit:mm | |||||||||||
规 格 Size |
安全拉力 WLL (T) |
重量 Weight (Kg) |
尺 寸 Dimensions | 公差 Tolerance |
||||||||
A | B | C | D | E | F | H | L | G | ||||
3/16" | 0.33 | 0.03 | 9.7 | 6.3 | 37.3 | 4.8 | 15.2 | 14.2 | 19.3 | 24.8 | 29.2 | ±5% |
1/4" | 0.5 | 0.05 | 11.9 | 8 | 46.7 | 6.4 | 19.8 | 15.7 | 24.7 | 32.6 | 37 | ±5% |
5/16" | 0.75 | 0.09 | 13.5 | 9.5 | 53 | 7.9 | 21.3 | 19 | 29.3 | 37.3 | 43.4 | ±5% |
3/8" | 1 | 0.14 | 16.8 | 11 | 63 | 9.6 | 26.2 | 23.4 | 36 | 45.4 | 51 | ±5% |
7/16" | 1.5 | 0.2 | 19 | 12.7 | 73.9 | 11.2 | 29.5 | 27 | 41.4 | 51.9 | 60 | ±5% |
1/2" | 2 | 0.33 | 20.6 | 16 | 83.5 | 12.7 | 33 | 30 | 46 | 58.5 | 68 | ±5% |
5/8" | 3.25 | 0.62 | 27 | 19 | 106 | 16 | 42 | 39 | 59 | 74 | 87 | ±5% |
3/4" | 4.75 | 1 | 31.8 | 22.2 | 125 | 19 | 51 | 47 | 69.8 | 89 | 101 | ±5% |
7/8" | 6.5 | 1.6 | 36.6 | 25.4 | 147 | 22 | 58 | 54 | 80.6 | 102 | 117 | ±5% |
1" | 8.5 | 2.33 | 43 | 28.5 | 166 | 25 | 68 | 60 | 93 | 118 | 135.5 | ±5% |
1 1/8" | 9.5 | 3.05 | 46 | 31.7 | 185.5 | 28.5 | 74 | 68.5 | 103 | 130 | 146 | ±5% |
1 1/4" | 12 | 4.31 | 51.5 | 35.1 | 208 | 32 | 82 | 76 | 115.5 | 146 | 161 | ±5% |
1 3/8" | 13.5 | 5.98 | 57 | 38 | 228 | 35 | 89 | 84 | 127 | 159 | 172 | ±5% |
1 1/2" | 17 | 7.21 | 60.5 | 41.5 | 254 | 38 | 98 | 92 | 136.5 | 174 | 187 | ±5% |
1 3/4" | 25 | 12.7 | 73 | 50.8 | 303 | 45 | 127 | 109 | 163 | 217 | 220 | ±5% |
2" | 35 | 20.4 | 82.5 | 57.1 | 341 | 51 | 146 | 127 | 184.5 | 248 | 241 | ±5% |
2 1/4" | 42.5 | 29 | 95 | 63 | 382 | 57 | 160 | 143 | 209 | 274 | 295 | ±5% |
2 1/2" | 55 | 38 | 105 | 69.8 | 455 | 66.5 | 179 | 150 | 235 | 321 | 316 | ±5% |
3" | 85 | 64 | 127 | 85 | 546 | 76 | 200 | 165 | 379 | 371 | 361 | ±5% |
产品标准: 符合国标JB8112-1999和美国联邦标准RR-C-271F, Type IVA, Grade A | ||||||||||||
生产工艺: 模锻 | ||||||||||||
材质: 高强度优质钢 | ||||||||||||
热处理: 淬火和回火 | ||||||||||||
安全系数: 6倍 | ||||||||||||
表面处理: 热浸镀锌 | ||||||||||||
工作环境: -20℃ 到 +200℃ | ||||||||||||
提供证书: 符合EN 10204 3.1规范的工厂质保书;亦可收费提供CCS/ABS/DNV等权威第三方检测证书. | ||||||||||||
Production Standard: Meet GB8112-1999 and US Federal Specification RR-C-271F, Type IVA, Grade B | ||||||||||||
Production Process: Drop Forging | ||||||||||||
Material Grade: Carbon Steel for Shackle Body and Alloy Steel For Shackle Pin | ||||||||||||
Heat Treatment: Quenching and Tempering | ||||||||||||
Safety Factor: 6:1 | ||||||||||||
Finish: Hot Dip Galv. | ||||||||||||
Temperature Range: -20℃ up to +200℃ | ||||||||||||
Supply Certificate: Mill Test Certificate According to EN 10204 3.1; Under request, CCS/ABS/DNV third party | ||||||||||||
Inspection certificate can be supplied, but the cost would be extra to buyer account. |
关键词:
G209 美式卸扣
上一个
大吨位合金钢弓型保险卸扣
下一个
合金钢螺纹销弓型卸扣
访问手机网站
COPYRIGHT © 88038威尼斯 鲁ICP备20009697号-1 网站建设:中企动力 青岛