1
产品描述
[[[[[[产品参数, 参数]]]]]]
货号 Code:311 |
|
|||||||||
G80 级羊角吊钩 | ||||||||||
G80 Clevis Sling Hook | 单位 Unit:mm | |||||||||
规 格 Size |
安全拉力 WLL (T) |
重量 Weight (Kg) |
尺 寸 Dimensions |
公差 Tolerance |
||||||
A | B | D | E | H | L | |||||
6-8 | 1.12 | 0.32 | 8 | 32 | 35 | 26 | 23 | 108 | ±5% | |
7/8-8 | 2 | 0.48 | 9.5 | 37 | 37 | 29 | 32.5 | 133 | ±5% | |
10-8 | 3.15 | 0.95 | 13 | 49 | 46 | 39 | 35 | 167 | ±5% | |
13-8 | 5.3 | 1.8 | 16.5 | 56.5 | 56 | 47 | 42.5 | 213 | ±5% | |
16-8 | 8 | 3.4 | 21.5 | 70.5 | 60 | 55 | 54 | 255 | ±5% | |
18/20-8 | 12.5 | 6 | 24 | 77 | 79 | 61 | 58 | 305 | ±5% | |
22-8 | 15 | 10.4 | 27 | 91 | 101 | 72 | 62 | 348 | ±5% | |
26-8 | 21.2 | 14.5 | 30 | 117 | 115 | 82 | 75 | 394 | ±5% | |
32-8 | 31.5 | 27 | 35 | 150 | 140 | 106 | 88 | 480 | ±5% | |
生产工艺: 模锻 | ||||||||||
材质: 高强度优质合金钢 | ||||||||||
热处理: 淬火和回火 | ||||||||||
安全系数: 4倍 | ||||||||||
表面处理: 喷塑 | ||||||||||
提供证书: 符合EN 10204 3.1规范的工厂质保书;亦可收费提供CCS/ABS/DNV等权威第三方检测证书. | ||||||||||
Production Process: Drop Forging | ||||||||||
Material Grade: Superior Alloy Steel | ||||||||||
Heat Treatment: Quenching and Tempering | ||||||||||
Safety Factor: 4:1 | ||||||||||
Finish: Powder Coated | ||||||||||
Supply Certificate: Mill Test Certificate According to EN 10204 3.1; Under request, CCS/ABS/DNV third party | ||||||||||
Inspection certificate can be supplied, but the cost would be extra to buyer account. |
访问手机网站
COPYRIGHT © 88038威尼斯 鲁ICP备20009697号-1 网站建设:中企动力 青岛