1
产品描述
[[[[[[产品参数, 参数]]]]]]
货号 Code:316 | ||||||||||
不锈钢直杆钩 | ||||||||||
Clevis Slip Hook | 单位 Unit:mm | |||||||||
规 格 Size |
安全拉力 WLL (T) |
重量 Weight (Kg) |
尺 寸 Dimensions | 公差 Tolerance |
||||||
A | B | C | D | E | H | G | ||||
1/2 | 1/2 | 0.271 | 14.3 | 129 | 26.5 | 78 | 76 | 19 | 5.1 | ±5% |
5/8 | 3/4 | 0.395 | 15.9 | 140.8 | 26.6 | 83.7 | 79.4 | 20.3 | 7.14 | ±5% |
3/4 | 1 | 0.651 | 19.05 | 159 | 29.5 | 95.5 | 89.3 | 25 | 8.1 | ±5% |
7/8 | 1 1/4 | 1.11 | 22.23 | 176.3 | 33.8 | 106.75 | 100.3 | 28.3 | 7 | ±5% |
生产工艺: 模锻 | ||||||||||
材质: 优质不锈钢 | ||||||||||
热处理: 淬火和回火 | ||||||||||
安全系数: 4倍 | ||||||||||
提供证书: 符合EN 10204 3.1规范的工厂质保书;亦可收费提供CCS/ABS/DNV等权威第三方检测证书. | ||||||||||
Production Process: Drop Forging | ||||||||||
Material Grade: Superior Stainless Steel | ||||||||||
Heat Treatment: Quenching and Tempering | ||||||||||
Safety Factor: 4:1 | ||||||||||
Supply Certificate: Mill Test Certificate According to EN 10204 3.1; Under request, CCS/ABS/DNV third party | ||||||||||
Inspection certificate can be supplied, but the cost would be extra to buyer account. |
访问手机网站
COPYRIGHT © 88038威尼斯 鲁ICP备20009697号-1 网站建设:中企动力 青岛