1
产品描述
[[[[[[产品参数, 参数]]]]]]
货号 Code:309 | |||||||||||
G80 级眼型自锁旋转安全钩 | |||||||||||
G80 Swivel Type Self-locking Hook | 单位 Unit:mm | ||||||||||
规 格 Size |
安全拉力 WLL (T) |
重量 Weight (Kg) |
尺 寸 Dimensions |
公差 Tolerance |
|||||||
A | B | C | D | E | H | J | L | ||||
6-8 | 1.12 | 0.58 | 32 | 26 | 179 | 18 | 69 | 9.5 | 16 | 30 | ±5% |
7/8-8 | 2 | 1.05 | 38 | 34 | 223 | 24 | 87 | 12.5 | 17 | 37.5 | ±5% |
10-8 | 3.2 | 2 | 44 | 45 | 267 | 30 | 107 | 16 | 27 | 46.5 | ±5% |
13-8 | 5.4 | 3.7 | 50 | 50 | 330 | 35 | 130 | 20 | 30 | 56 | ±5% |
16-8 | 8 | 7.9 | 64 | 64 | 408 | 46 | 170 | 25 | 38 | 67 | ±5% |
18/20-8 | 12.5 | 11.6 | 72 | 61 | 418 | 54 | 200 | 26 | 51.5 | 89 | ±5% |
22-8 | 15 | 16 | 95 | 95 | 527 | 62.5 | 222.5 | 33 | 56 | 97 | ±5% |
26-8 | 21.2 | 21.5 | 122 | 115 | 610 | 76 | 255 | 42 | 68 | 104 | ±5% |
32-8 | 31.5 | 79 | 140 | 146 | 777 | 97 | 52 | 166 | ±5% | ||
生产工艺: 模锻 | |||||||||||
材质: 高强度优质合金钢 | |||||||||||
热处理: 淬火和回火 | |||||||||||
安全系数: 4倍 | |||||||||||
表面处理: 喷塑 | |||||||||||
提供证书: 符合EN 10204 3.1规范的工厂质保书;亦可收费提供CCS/ABS/DNV等权威第三方检测证书. | |||||||||||
Production Process: Drop Forging | |||||||||||
Material Grade: Superior Alloy Steel | |||||||||||
Heat Treatment: Quenching and Tempering | |||||||||||
Safety Factor: 4:1 | |||||||||||
Finish: Powder Coated | |||||||||||
Supply Certificate: Mill Test Certificate According to EN 10204 3.1; Under request, CCS/ABS/DNV third party | |||||||||||
Inspection certificate can be supplied, but the cost would be extra to buyer account. |
上一个
G80级羊角自锁安全钩
下一个
G80级眼型自锁安全钩
访问手机网站
COPYRIGHT © 88038威尼斯 鲁ICP备20009697号-1 网站建设:中企动力 青岛