1
产品描述
[[[[[[产品参数, 参数]]]]]]
货号 Code:303 | ||||||||||||
羊角抓钩 | ||||||||||||
Clevis Grab Hook | 单位 Unit:mm | |||||||||||
规 格 Size |
安全拉力 WLL (T) |
重量 Weight (Kg) |
尺 寸 Dimensions | 公差 Tolerance |
||||||||
A | B | C | D | E | F | H | P | L | ||||
1/4" | 1.6 | 0.16 | 27 | 9.6 | 8.6 | 46 | 22 | 18 | 12 | 9.7 | 86.5 | ±5% |
5/16" | 2 | 0.28 | 30 | 10 | 11 | 54 | 25 | 25 | 15 | 11 | 94 | ±5% |
3/8" | 3.2 | 0.45 | 36 | 12 | 12.7 | 64 | 30 | 30 | 18 | 12 | 110 | ±5% |
7/16" | 4.5 | 0.6 | 42 | 16 | 14 | 78.5 | 33 | 29 | 17.5 | 14 | 125.5 | ±5% |
1/2" | 5.4 | 1 | 48 | 19 | 16.8 | 90 | 39 | 33 | 19.5 | 16 | 144 | ±5% |
5/8" | 8.2 | 2 | 59 | 18 | 19.8 | 112 | 45 | 40 | 28 | 19 | 174 | ±5% |
3/4" | 11.2 | 2.9 | 66.5 | 24 | 24 | 132 | 54 | 48 | 33 | 22 | 206 | ±5% |
生产工艺: 模锻 | ||||||||||||
材质: 高强度优质合金钢 | ||||||||||||
热处理: 淬火和回火 | ||||||||||||
安全系数: 4倍 | ||||||||||||
表面处理: 喷塑 | ||||||||||||
提供证书: 符合EN 10204 3.1规范的工厂质保书;亦可收费提供CCS/ABS/DNV等权威第三方检测证书. | ||||||||||||
Production Process: Drop Forging | ||||||||||||
Material Grade: Superior Alloy Steel | ||||||||||||
Heat Treatment: Quenching and Tempering | ||||||||||||
Safety Factor: 4:1 | ||||||||||||
Finish: Powder Coated | ||||||||||||
Supply Certificate: Mill Test Certificate According to EN 10204 3.1; Under request, CCS/ABS/DNV third party | ||||||||||||
Inspection certificate can be supplied, but the cost would be extra to buyer account. |
访问手机网站
COPYRIGHT © 88038威尼斯 鲁ICP备20009697号-1 网站建设:中企动力 青岛